Beware – Size Matters!

As clothes sizes vary significantly depending on style and manufacturer, here’s a page to help you understand how Spanish clothes sizes compare internationally, to help you find the sizes that are right for you.

Below are sections with Women’s Children’s and Men’s size charts, and include shoe sizes, shirts, and other equivalent measurements according to US, UK, Spanish and other European national conventions.

Women’s International Clothes and Shoe Sizes

Women’s International Shoe Size Comparison

U.K. US & Can Spain (EU) Japan
2.5 5 35 21
3 5.5 35.5 21.5
3.5 6 36 22
4 6.5 37 22.5
4.5 7 37.5 23
5 7.5 38 23.5
5.5 8 38.5 24
6 8.5 39 24.5
6.5 9 40 25
7 9.5 41 25.5
7.5 10 42 26
8 10.5 43 27
9.5 12 44 28
10.5 13 45 29

 

Women’s International Dress Sizes

US UK Spain Germany
6 10 34 36
8 12 36 38
10 14 38 40
12 16 40 42
14 18 42 44
16 20 44 46
18 22 46 48
20 24 48 50
22 26 50 52
24 28 52 54

Men’s International Clothes and Shoe Sizes

Gentlemen’s Shoe Size Chart

Gentlemen’s International Shoe Sizes
US U.K. Europe (EU) Japan
6.5 6 38.5 24.5
7 6.5 39 25
7.5 7 40 25.5
8 7.5 41 26
8.5 8 42 26.5
9 8.5 43 27.5
10.5 10 44 28.5
11.5 11 45 29.5
12.5 12 46.5 30.5
14 13.5 48.5 31.5

Men’s Suit Jacket / Shirt Chest Measurements

For shoppers from the UK / US it’s easy – just add a ’10’ to find he Spanish size.

Men’s Suit Jacket / Shirt Chest Size
US/UK Spain CM
36 46 91
38 48 97
40 50 102
42 52 107
44 54 112

Men’s Shirt / Collar Size

Men’s Collar Size
US/UK European (cm)
14 37
15 38
15 39.5
16 41
16 42
17 43
17 44

Children’s & Babies International Clothes and Shoe Sizes

Babies Shoe Size

International baby shoe size conversion chart for US, UK and Europe
US UK Europe
1 0.5 16
2 1 17
3 2 18
4 3 19
5 4 20
6 5 22
7 6 23
8 7 24
9 8 25
10 9 27
11 10 28
12 11 30

 

International Children’s Shoe Size Comparison

US, UK, European and Japanese children’s shoes
US UK Europe Japan
6.5 5.5 23
7 6 23.5 14
7.5 6.5 24
8 7 24.5 15
8.5 7.5 25
9 8 25.5 16
9.5 8.5 26
10 9 26.5 16.5
10.5 9.5 27
11 10 27.5 17.5
11.5 10.5 28
12 11 28.5 18.5
12.5 11.5 29
13 12 30 19
1 13 31 20
1.5 13 31.5 20.5
2 1 32.5 21
2.5 1.5 33 21.5
3 2 33.5 22

Children’s International Clothing Sizes Comparison Chart

Children’s Clothing Sizes
US UK Spain (+EU)
12-18 m 12 m 80 cm
18-24 m 18 m 80-86 cm
23/24 m 24 m 86-92 cm
2T 2-3 yrs 92-98 cm
4T 3-4 yrs 98-104 cm
5 4-5 yrs 104-110 cm
6 5-6 yrs 110-116 cm
6X-7 6-7 yrs 116-122 cm
7-8 yrs 7-8 yrs 122-128 cm
9-10 yrs 8-9 yrs 128-134 cm
10 9-10 yrs 134-140 cm
11 10-11 yrs 140-146 cm
14 11-12 yrs 146-152 cm

 

Download PDF